13-17 July 2020
Time [UTC] | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
12:00–13:15 | Opening, obituaries | Heliosphere III | Atmosphere | Instrumentation I | Neutron monitor stability |
Heliosphere I | GD: Heliosphere | GD: Atmosphere | Data base I | ||
13:15–13:30 | Break | ||||
13:30–15:00 | Heliosphere II | GLE | Space weather II | Instrumentation II | Data base II |
Space Weather I | Response | ||||
GD: GLE and Space weather I | GD: Space weather II | GD: Instrumentation, Response | GD: Instrumentation, Response, Stability, Data base, Closing of the meeting |
GD: General discussion
2020-07-13: Opening of NMDB@Home, obituaries
Chairperson: Ludwig Klein
Session manager: Christian Steigies
Time [UTC] | Presenter | Title |
---|---|---|
1200–1210 | Ludwig Klein | Welcome and AOB |
1210–1220 | Paul Evenson | Roger Pyle - a short obituary talk |
1220–1230 | Agnieszka Gil | Michael Alania - a short obituary talk |
2020-07-13: Cosmic rays in the heliosphere: spatial and time variability I
Chairperson: Ludwig Klein
Session manager: Christian Steigies
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1230–1245 | Sergey Koldobskiy | Use of AMS-02 and PAMELA experiments data for calibration of NM network and verification of NM yield functions |
1245–1300 | Anatoly Belov | Comparison of longterm changes in the flux of cosmic rays according to ground-based detectors, Pamela and AMS-02 |
1300–1315 | Eugenia Eroshenko | Experimental spectrum of cosmic ray variations in the rigidity range 1-20 GV on the Earth orbit by AMS-02 data |
2020-07-13: Cosmic rays in the heliosphere: spatial and time variability II
Chairperson: Ludwig Klein
Session manager: Christian Steigies
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1330–1345 | Athanasios Papaioannou | Interplanetary Coronal Mass Ejections as the Driver of Non-recurrent Forbush Decreases |
1345–1400 | Simone Benella | A new method to model magnetic cloud-driven Forbush decreases |
1400–1415 | Dimitra Lingri | Precursory signals of Forbush Decreases with and without shock wave |
1415–1430 | Christopher Light | Interplanetary Coronal Mass Ejection Associated Forbush Decreases in Neutron Monitors |
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1430– | Mohanad Mahdi Salih | Cosmic ray data and Explanation: Energetic and Raw material |
Victor Yanke | About long term modulation of cosmic rays in the 23-24 solar activity cycles | |
Maria A. Abunina | Ring of stations method in cosmic rays variations research | |
Petr Gololobov | Dynamics of energetic spectrum of solar-diurnal variations of cosmic rays in 19-24 solar activity cycles | |
Suyeon Oh | Seasonal variation of cosmic ray intensity observed by ground neutron monitor | |
Anna Lukovnikova | Analysis of the rigid spectrums of variations of cosmic rays during Forbush effect on October 8, 2012 | |
–1500 | Fraser Baird | Wavelet Analysis of Long-Term Variations in NM, Sunspot, and Solar Wind Data |
2020-07-14: Cosmic rays in the heliosphere: spatial and time variability III
Chairperson: Olga Kryakunova
Session manager: Rolf Bütikofer
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1200–1215 | Liudmila Trefilova | Unusual decrease of the cosmic ray intensity in May 2019 on the background of the minima solar activity |
1215–1230 | Renata Modzelewska | Recurrence of galactic cosmic rays anisotropy and intensity during solar cycle 24 |
1230–1245 | David Ruffolo | Tracking Cosmic-Ray Spectral Variation during 2007-2018 Using Neutron Monitor Time-delay Measurements |
1245–1300 | Gonzalo Tancredi | Using Cosmic Rays detected by HST as Geophysical Markers |
1300–1315 | General discussion: Cosmic rays in the Heliosphere |
2020-07-14: GLE analysis and Space Weather research and services I
Chairperson: Maria Abunina
Session manager: Danislav Sapundjiev
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1330–1345 | Alexander Mishev | Application of the updated NM yield function and GLE database for an improved GLE analysis |
1345–1400 | Sergey Koldobskiy | Reconstruction of SEP fluences during GLE events: description of the new method and its application to the data |
1400–1415 | Rolf Bütikofer | SEP spectra derived from neutron monitor data and from EPHIN space detector data during recent GLEs and sub- GLEs |
1415–1430 | Karl-Ludwig Klein | Relativistic solar particle events, pion decay gamma rays, and magnetic connectivity |
1430–1445 | Alexander Mishev | Extension of the global NM network - optimization for space weather purposes |
1445–1500 | General discussion: GLE analysis and Space Weather research and services I |
2020-07-15: Cosmic rays and the atmosphere
Chairperson: Danislav Sapundjiev
Session manager: Ludwig Klein
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1200–1215 | Ashot Chilingarian | Measuring atmospheric electric field by the European network of SEVAN detectors |
1215–1230 | Alejandro López-Comazzi | Short-term Periodicities Observed in Neutron Monitor Counting Rates |
1230–1245 | Martin Schrön | Monitoring Environmental Water with Ground Albedo Neutrons from Cosmic Rays |
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1245– | Anastasia Tezari | Cosmic Radiation Exposure of Aviators for Solar Cycles 23 and 24 |
Jongil Jung | Comparison between Daejeon neutron monitor data and clouds data during 2012-2018 | |
–1315 | General discussion: Cosmic rays and the atmosphere |
2020-07-15: Space Weather research and services II
Chairperson: Rolf Bütikofer
Session manager: Ludwig Klein
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1330–1345 | Petr Gololobov | NMDB database and global survey method |
1345–1400 | Olga Kryakunova | High-energy magnetospheric electron enhancements in 22-24 solar activity cycles and Forbush-effects |
1400–1415 | Chihiro Kato | A New Cosmic Ray Observation at Syowa Station in the Antarctic |
1415–1430 | Agnieszka Gil | Signs of geoeffective space weather events in cosmic rays during the first half of the solar cycle 24 |
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1430– | Wataru Kihara | A Particular ICME Event in August 2018 Observed with the Ground Based Muon Detectors and Neutron Monitors |
Tigran Karapetyan | Status of a European network of SEVAN detectors | |
Sindulfo Ayuso | A new directional muon telescope for Space Weather application | |
Alexander MacKinnon | Local Intermittency Measure analysis of Neutron Monitor data | |
Maria Papailiou | Relationship of the characteristics of Large Forbush Decreases and the heliolongitude of their sources | |
Nicolas Fuller | Kerguelen and Terre Adelie neutron monitors - a status report | |
Noelia Santos | First results from the operative cosmic ray detector at Marambio Base, Antarctic Peninsula.N.A. | |
–1500 | General discussion: Space Weather research and services II |
2020-07-16: Neutron detector instrumentation I
Chairperson: David Ruffolo
Session manager: Monica Laurenza
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1200–1215 | Warit Mitthumsiri | Measuring single and multiple atmospheric secondary particles from cosmic rays using cross-counter neutron time delay distributions from the Princess Sirindhorn Neutron Monitor |
1215–1230 | Alejandro Sáiz | Recent upgrade of the neutron monitor at Mawson, Antarctica |
1230–1245 | Du Toit Strauss | Refurbishment of the SANAE neutron monitor |
1245–1300 | Juanjo Blanco | A new neutron monitor at Livingston Island (Antarctic Peninsula) |
1300–1315 | Stephan I. Böttcher | Novel registration system for Neutron Monitors |
2020-07-16: Neutron detector instrumentation II
Chairperson: Ilya Usoskin
Session manager: Maria Abunina
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1330– | Stepan Poluianov | Data management of the Oulu cosmic ray station |
Victor Yanke | Reformatting of neutron monitor to increase its effectivity | |
Jongil Jung | Installation of Jang Bogo neutron monitor in Antarctica | |
– 1345 | Stepan Poluianov | Upgrade of electronics of neutron monitors DOMC and DOMB |
2020-07-16: Neutron detector response functions
Chairperson: Ilya Usoskin
Session manager: Maria Abunina
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1345–1400 | Waraporn Nuntiyakul | Responses of Bare Neutron Counters to Cosmic Rays During 1995 and 2009 Latitude Surveys |
1400–1415 | Lev Dorman | Variability of effective cutoff rigidities for neutron monitors during 1950 – 2050 |
1415–1430 | Danislav Sapundjiev | Comparison between the observed and the computer modeled neutron monitor count rates |
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1430– | Waraporn Nuntiyakul | FLUKA Simulation of Neutron Detector Responses in Latitude Surveys to Vertical Secondary Particles from Cosmic Rays |
Mary Zazyan | Calculations of the sensitivity of the SEVAN network to galactic and solar cosmicrays | |
Markus Similä | Study of multiplicity at the Antarctic high-altitude double neutron monitor DOMC and DOMB: atmospheric vs. instrumental cascades | |
Lev Dorman | Snow effect in neutron monitors | |
–1500 | General discussion: Instrumentation, response functions |
2020-07-17: Long-term stability of neutron detectors
Chairperson: Monica Laurenza
Session manager: Danislav Sapundjiev
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1200–1215 | Du Toit Strauss | Measurements of cosmic rays by a mini neutron monitor at Neumeier III from 2014 to 2018 |
1215–1230 | Anna Lukovnikova | Cosmic ray stations of ISTP SB RAS |
2020-07-17: Data bases and catalogues I
Oral presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1230–1245 | Ilya Usoskin | Major update of the International GLE database: detrended GLE profiles |
1245–1300 | Christian T. Steigies | Status of the NMDB |
1300–1315 | Semen Belov | Cutoff rigidity and particle trajectories online Calculator |
2020-07-17: Data bases and catalogues II
Chairperson: Monica Laurenza
Session manager: Danislav Sapundjiev
Short poster presentations:
Time [UTC] | Presenter | Title |
---|---|---|
1330– | Pauli Väisänen | Global neutron monitor network data for the period of 1953-2019: Survey for quality control |
–1335 | Grigori Karapetyan | The Database of Directivity Functions of Neutron Monitors |
1335–1350 | Paul Evenson | PHA Analysis - Telemetry and Data Acquisition |
1350 – | General discussion: Neutron detector instrumentation, Neutron detector response functions, Long-term stability of neutron detectors, Databases and catalogues | |
Closing of the meeting |